Membership
The Boys and Girls Club of Ottawa County is an afterschool program which serves members from ages 6-18. The fee is a one time, income based fee for the entire school year.
ANNUAL INCOME SCHOOL YEAR SUMMER PROGRAM
$ 0 - $5000 ___-_____ ___-_____
$ 5001 - $10,000 __10_____ ___45____
$10,001 - $15,000 ___25____ ___50____
$15,001 - $20,000 ___30____ ___55____
$20,001 - $25,000 ___35____ ___60____
$25,001 - $30,000 ___40____ ___65____
$30.001 - $35,000 ___45____ ___70____
$35,001 - $40,000 ___50____ ___75____
$40,001 - $45,000 ___55____ ___80____
$45,001 - $50,000 ___60____ ___85____
$50,001 - $55,000 ___65____ ___90____
$55,001 - $60,000 ___70____ ___95____
$60,001 - $65,000 ___75____ ___100____
$65,001 - $70,000 ___80____ ___105____
$70,001 - $75,000 ___85____ ___110____
$75,001 - $80,000 ___90____ ___115____
$80,001 - $85,000 ___95____ ___120____
$85,001 - $90,000+ ___100____ ___125___
​
MIAMI
MON - THURS 3:00 PM - 7:00 PM
SAT - SUN CLOSED
COMMERCE
FAIRLAND
MON - THURS 3:00 PM - 5:30 PM
SAT - SUN CLOSED
MON - THURS 3:00 PM - 5:30 PM
SAT - SUN CLOSED
AFTER SCHOOL FEES
Friday Fun Night
We extend our club hours to 10:00 PM on occasional Fridays for Friday Fun Night. Club members and other community youth are welcome to attend these events.
**Annual Income must include all persons living in the household over the age of 18 years.
If you have special circumstances which prevent you from being able to pay the above membership fees please contact the unit director with your concerns. Scholarships are provided on an as needed basis, first come first served.